Market Overview
Navigation Instruction
Description
-
Market allows users to see sector indices and its component stocks
-
Top Active, Gainers and Losers for the day, and information on individual stock
Overview
No. | Content | Description |
---|---|---|
1 | Sector | click into relevant sector to see the component stocks of that sector, classification of stocks on sub sector and their price change |
2 | Indices | list all major FTSE Bursa Malaysia Indices and sector indices |
3 | Top Active | list top 30 stocks with highest volume on the latest trading day/session |
4 | Top Gainers | list top 30 stocks with largest price increase in RM on the latest trading day/session |
5 | Top Losers | list top 30 stocks with largest price decline in RM on the latest trading day/session |
6 | Top Gainers% | list top 30 stocks with largest price increase in % on the latest trading day/session |
7 | Top Losers% | list top 30 stocks with largest price decline in % on the latest trading day/session |
-
Component stock of that Sector is clickable
-
Alternatively, user can go to individual stock page by typing in a stock name into the search panel at the left of ‘PROFILE’ icon