Performance Visualization
Overview
No. | Content | Description |
---|---|---|
1 | Performance Visualization | Click to hide or unhide the Performance Visualization |
2 | Equity Curve | Shows your Equity value (= Portfolio Value + Cash) over time |
3 | Win/Loss Percentage | Show your Win rate (Number of Winning trades / Total number of trades in %) over time |
Performance Statistic
No. | Content | Description |
---|---|---|
1 | Capital | Remaining capital (cash) in your account |
2 | Trades | Accumulated number of trades since Portfolio inception |
3 | Holdings | Number of stocks in Portfolio |
4 | Win Count | Number of complete trades with a positive return |
5 | Loss Count | Number of complete trades with a negative return |
6 | Win/Loss % | Win rate (Number of Win trade / Total number of trades in %) |
Portfolio Holding
No. | Content | Description |
---|---|---|
1 | FIFO/WAC | Method in tracking stock inventory. First in First Out means selling out stock inventory bought first; and Weighted Average Cost means taking average of all stock inventory bought |
2 | Avg Price | Average purchase cost of the stock, varies on FIFO/WAC |
3 | Value | Cost value (= Avg Price x Quantity) |
4 | Current Market Price | Latest price of a stock |
5 | Mark to Market Value | Market value (= Current Market Price X Quantity) |
6 | Gain/Loss | Equal to (Market Price - Avg Price) / Avg Price in % |
Transaction Log
No. | Content | Description |
---|---|---|
1 | Date | Historical transaction date of portfolio log according to descending order |
2 | SL/TP | Pre-determined Stop loss and Take profit price |
3 | Notes/Remarks | Add or change your Notes after completing your trade |
4 | Action | Delete the entire transaction. This action is irreversible |